
Herefordshire cottages
The prices shown are for the cottage and up to 5 guests in the Old Barn, and 4 in the Granary: the maximum number of guests should not exceed this number.There are no hidden extras: no VAT, no electricity charges, no charges for cots, high chairs or a dog. Prices include logs for the wood burning stoves, and a welcome hamper of local produce.
We welcome enquiries by phone (01544 327121) or by e-mail. You can book online, by phone (01544 327121).
| Friday-Sunday or Saturday-Monday |
Friday-Monday | Monday-Friday | Friday-Friday or Saturday-Saturday |
|
|---|---|---|---|---|
| January 7th - February 12th | £195 | £255 | £265 | £395 |
| February 13th - February 21st | £250 | £395 | £335 | £545 |
| February 22nd - April 1st | £215 | £295 | £265 | £395 |
| April 2nd - April 23rd | £250 | £400 | £350 | £595 |
| April 24th - May 27th | £250 | £345 | £295 | £495 |
| May 28th - June 6th | £600 (Available whole week only) |
|||
| June 7th - July 11th | £250 | £345 | £295 | £495 |
| July 12th - September 3rd | £250 | £400 | £350 | £595 |
| September 4th - October 21st | £225 | £345 | £295 | £495 |
| October 22nd - October 31st | £250 | £345 | £295 | £595 |
| November 1st - December 22nd | £215 | £265 | £225 | £395 |
| December 23rd - January 2nd 2011 | £300 | £400 | £350 | £595 |
